ʻO ka ʻenekini hoʻopaʻa ʻana i ka papahele 51.2V 205ah 10KWH- 150 Kwh
1. AAA Grade pūnaewele pūnaewele, hana maikaʻi loa
2. Ka palena kiʻekiʻe: 15 hui o nā mīkini a hiki i 150kwh
3. > 8000 Cycle Life,Product warranty 5 makahiki, Ke ola huahana a hiki i 10-20 makahiki
4. ʻO RF-A10 ka huahana o ka pragmatism, ka ʻimi ʻana i ka hana kumukūʻai huahana
5. Hiki ke hoʻohanaʻia i loko o nā hiʻohiʻona o loko a me waho, a ua hoʻonohonohoʻia ka pae palekana e like me kāu mau pono.
ʻAno Pākaukau | LiFePO4 |
Kaha inoa (Ah) | 205ah |
Ka ikehu helu(KWh)(25 ℃) | 10.5kwh |
Hōʻike kikoʻī Module | 10.5kwh|51.2V|90Kg |
Volta helu (V) | 51.2v |
Voltage Hana | 44.8V-57.6V |
Kokua hoʻokuʻu kiʻekiʻe (A) | 150 |
ʻĀpana hoʻolima mau (A) | 100 |
Palekana/Paʻa | Hoʻopaʻa hoʻopaʻa ʻia / Undervoltage Protection / Overcurrent Protection |
Hana wela | '-10~50 ℃ |
Hoʻokuʻu pono (%) | 95% |
ʻano hoʻoluʻu | Hooluolu maoli |
ʻAno Pūnaehana | Rack-mounted, kau ʻia ma ka papahele |
Helu kumu hoʻohālike | RF-A5 |
Kapa inoa | ʻO ka hale kaʻa |
Kahi i kumu | Guangdong, Kina |
Awa kamaʻilio | Hiki, RS485, RS232 |
Papa Palekana | IP54 |
Hoʻohui mānoanoa | Hoʻokuʻu ʻia |
OEM/ODM | Hiki ke hiki |
Palapala hōʻoia | 5 Makahiki |
Ola Kaapuni | >6000 kaʻa @0.5C/0.5C |
Hoʻopili a hāʻawi | |
ʻAno pūʻolo: | 1.pahu pahu i loko , pahu pepa ma waho2.Custom packaging |
Ke ano o ka halihali | Ka lawe ʻana i ka ea/kai/kaʻaahi |
Kaumaha | 90 kg |
Anana Module Hoʻokahi (L*W*H) | 496*430*295 |
Palapala hōʻoia | UN38.3, MSDS, CE |
MOQ | 1/'āpana |
E kākau i kāu leka ma aneʻi a hoʻouna mai iā mākou