ʻO ka mauna e hoʻopaʻa ai i ka ikehu noho 51.2V 205ah 14.3KWH- 214.5 KWH
1.A + Grade pūnaewele pūnaewele, hana maikaʻi loa
2. Hiki i nā modula 15 ke hoʻohui i 214.5Kwh
3.> 6000 Cycle Life,Product warranty 5 makahiki, ola huahana ma mua o 10 makahiki
4.LiFePo4 pili kaiapuni, palekana a paʻa
ʻāpana huahana
5.High-quality battery management system, hiki ke hōʻoia i ka manaʻo o ka palekana e hoʻokō i ka hana maikaʻi a me ka hoʻokuʻu.
ʻAno Pākaukau | LiFePO4 |
Kaha inoa (Ah) | 280ah |
Ka ikehu helu(KWh)(25 ℃) | 14336wh |
Hōʻike kikoʻī Module | 14.3kwh|51.2V|128Kg |
Volta helu (V) | 51.2v |
Voltage Hana | 44.8V-57.6V |
Ka nui o ka uku o kēia manawa (A) | 200A |
Kokua hoʻokuʻu kiʻekiʻe (A) | 200A |
ʻĀpana hoʻolima mau (A) | 140A |
Palekana/Paʻa | Hoʻopaʻa hoʻopaʻa ʻia / Undervoltage Protection / Overcurrent Protection |
Hana wela | '-10~50 ℃ |
Hoʻokuʻu pono (%) | 95% |
ʻano hoʻoluʻu | Hooluolu maoli |
ʻAno Pūnaehana | Rack-mounted, kau ʻia ma ka papahele |
Helu kumu hoʻohālike | RF-A5 |
Kapa inoa | ʻO ka hale kaʻa |
Kahi i kumu | Guangdong, Kina |
Awa kamaʻilio | Hiki, RS485, RS232 |
Papa Palekana | IP54 |
Hoʻohui mānoanoa | Hoʻokuʻu ʻia |
OEM/ODM | Hiki ke hiki |
Palapala hōʻoia | 5 Makahiki |
Ola Kaapuni | >6000 kaʻa @0.5C/0.5C |
E kākau i kāu leka ma aneʻi a hoʻouna mai iā mākou