ʻO ka Paʻa Paʻa Paʻa Kūʻai Kūʻai Kūʻai Kūʻai 48V/51.2V 100ah 5KWH- 78 Kwh
1. Hiki ke hoʻopili ʻia nā modula 15 i 78 KWH
2. Ke hoʻohana nei i nā pūnaewele kiʻekiʻe, hoʻohana mākou iā Eve, Ganfeng a me nā pūnaewele kiʻekiʻe
3. > 6000 Cycle Life,Product warranty 5 makahiki, ola huahana ma mua o 10 makahiki
5. Hiki ke hoʻokomo ʻia kahi module hoʻokahi e pili ana i ka cabinet network 3U, kūpono a paʻa
6. He pili kaiapuni ʻo LiFePo4, palekana a paʻa
7. Pūnaehana BMS hana kiʻekiʻe me ka hoʻokuʻu ʻana a hiki i 95%
ʻAno Pākaukau | LiFePO4 |
Kaha inoa (Ah) | 100ah |
Ka ikehu helu(KWh)(25 ℃) | 5.12kwh/4.8kwh |
Hōʻike kikoʻī Module | 5.12KWh|51.2V|48Kg/4.8KWh|48V|46Kg |
Volta helu (V) | 51.2v/48V |
Voltage Hana | 46.4V-58.4V |
Kokua hoʻokuʻu kiʻekiʻe (A) | 100 |
ʻĀpana hoʻolima mau (A) | 50 |
Palekana/Paʻa | Hoʻopaʻa hoʻopaʻa ʻia / Undervoltage Protection / Overcurrent Protection |
Hana wela | '-10~50 ℃ |
Hoʻokuʻu pono (%) | 95% |
ʻano hoʻoluʻu | Hooluolu maoli |
ʻAno Pūnaehana | Rack-mounted, kau ʻia ma ka paia |
Helu kumu hoʻohālike | RF-A5 |
Kapa inoa | ʻO ka hale kaʻa |
Kahi i kumu | Guangdong, Kina |
Awa kamaʻilio | Hiki, RS485, RS232 |
Papa Palekana | IP54 |
Hoʻohui mānoanoa | Hoʻokuʻu ʻia |
Hiki ke hiki | OEM/ODM, Kālepa, Kūʻai Kūʻai, Hui Kūʻai |
Palapala hōʻoia | 5 Makahiki |
Ola Kaapuni | >6000 kaʻa @0.5C/0.5C |
Palapala hōʻoia | UN38.3, MSDS, CE, UL |
Hoʻopili a hāʻawi | |
ʻAno pūʻolo: | 1.pahu pahu i loko , pahu pepa ma waho2.Custom packaging |
Ke ano o ka halihali | Ka lawe ʻana i ka ea/kai/kaʻaahi |
Kaumaha | 48KG/46KG |
Anana Module Hoʻokahi (L*W*H) | 430*440*134 |
MOQ | 1/'āpana |
E kākau i kāu leka ma aneʻi a hoʻouna mai iā mākou